| Management number | 228979794 | Release Date | 2026/05/31 | List Price | US$39.60 | Model Number | 228979794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anita Underwired Comfort Bra 5884 ✓ brand Anita ✓ item no. 5884 ✓ collection Leni ✓ seamless lined cups ✓ elastic jacquard fabric ✓ medium support ✓ wide, flat and padded comfort straps ✓ adjustable straps and back closure 74% Polyamide, 26% Elastane
| ASIN | B0C4TPHBK8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Minimizer |
| Brand Name | Anita |
| Model Name | Leni |
| Sport Type | Exercise & Fitness |
| Strap Type | Breit |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 74% Polyamid, 26% Elastan |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Anita |
| Style Number | 5884 |
| Material Type | Synthetic |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Lining: Synthetic Fibre |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Collection Name | Leni |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 5884 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form