| Management number | 228259503 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228259503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C8TPBRZM |
|---|---|
| Color | Grayblue |
| Pattern | Striped |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | FIROTTII |
| Rise Style | Mid Rise |
| Sport Type | Athletic,Hiking,Jogging,Running,Running Shorts,Walking,Workout |
| Style Name | Casual Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 95% Cotton, 5% Elastane |
| Inseam Length | 5.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Outseam Length | 16.1 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form